Index of /peterchen/songs/Animals/Crickets and Katydids
Name Last modified Size Description
Parent Directory -
00PlayMe.cgi 2024-09-01 01:38 5.5K Play songs in order
02 Northern Spring Field Cricket, Gryllus veletis.mp3 2019-05-19 14:43 1.3M
03 Northern Fall Field Cricket, Gryllus pennsylvanicus.mp3 2019-05-19 14:43 1.2M
04 Northern Mole Cricket, Neocurtilla hexadactyla.mp3 2019-05-19 14:43 1.4M
05 Striped Ground Cricket, Allonemobius fasciatus.mp3 2019-05-19 14:43 1.3M
06 Allard's Ground Cricket, Allonemobius allardi.mp3 2019-05-19 14:43 1.3M
07 Carolina Ground Cricket, Eunemobius carolinus.mp3 2019-05-19 14:43 792K
08 Tinkling Ground Cricket, Allonemobius tinnulus.mp3 2019-05-19 14:43 431K
09 Common Meadow Katydid, Orchelimum vulgare.mp3 2019-05-19 14:43 1.5M
10 Blacklegged Meadow Katydid, Orchelimum nigripes.mp3 2019-05-19 14:43 723K
11 Slender Meadow Katydid, Conocephalus fasciatus.mp3 2019-05-19 14:43 1.1M
12 Saltmarsh Meadow Katydid, Conocephalus spartinae.mp3 2019-05-19 14:43 913K
13 Lesser Pine Katydid, Orchelimum minor.mp3 2019-05-19 14:43 1.1M
14 Woodland Meadow Katydid, Conocephalus nemoralis.mp3 2019-05-19 14:43 700K
15 Robust Conehead Katydid, Neoconocephalus robustus.mp3 2019-05-19 14:43 1.0M
16 Swordbearer Conehead Katydid, Neoconocephalus ensiger.mp3 2019-05-19 14:43 960K
17 Longbeaked Conehead Katydid, Neoconocephalus exiliscanorus.mp3 2019-05-19 14:43 589K
18 Nebraska Conehead Katydid, Neoconocephalus nebrascensis.mp3 2019-05-19 14:43 1.8M
19 Roundtipped Conehead Katydid, Neoconocephalus retusus.mp3 2019-05-19 14:43 732K
20 Oblongwinged Katydid, Amblycorypha oblongifolia.mp3 2019-05-19 14:43 1.0M
21 Roundwinged Katydid, Amblycorypha rotundifolia.mp3 2019-05-19 14:43 1.5M
22 Greater Anglewinged Katydid, Microcentrum rhombifolium.mp3 2019-05-19 14:43 1.1M
23 Lesser Anglewinged Katydid, Microcentrum retinerve.mp3 2019-05-19 14:43 766K
24 Curvetailed Bush Katydid, Scudderia curvicauda.mp3 2019-05-19 14:43 473K
25 Forktailed Bush Katydid, Scudderia furcata.mp3 2019-05-19 14:43 798K
26 Texas Bush Katydid, Scudderia texensis.mp3 2019-05-19 14:44 541K
27 Northern Bush Katydid, Scudderia septentrionalis.mp3 2019-05-19 14:44 773K
28 Northern True Katydid, Pteryphylla camellifolia Female calls.mp3 2019-05-19 14:44 499K
29 Pteryphylla camellifolia, male calls.mp3 2019-05-19 14:44 1.2M
30 Pteryphylla camellifolia, male calls at different temperatures.mp3 2019-05-19 14:44 862K
31 Snowy Tree Cricket, Oecanthus fultoni.mp3 2019-05-19 14:44 1.3M
32 Davis' Tree Cricket, Oecanthus exclamationis.mp3 2019-05-19 14:44 836K
33 Narrowwinged Tree Cricket, Oecanthus niveus.mp3 2019-05-19 14:44 1.3M
34 Broadwinged Tree Cricket, Oecanthus latipennis.mp3 2019-05-19 14:44 1.5M
35 Blackhorned Tree Cricket, Oecanthus nigricornis.mp3 2019-05-19 14:44 958K
36 Pine Tree Cricket, Oecanthus pin.mp3 2019-05-19 14:44 803K
37 Fastcalling Tree Cricket, Oecanthus celerinictus.mp3 2019-05-19 14:44 657K
38 Twospotted Tree Cricket, Neoxabea bipunctata.mp3 2019-05-19 14:44 1.1M
39 Redheaded Bush Cricket, Phyllopalpus pulchellus.mp3 2019-05-19 14:44 715K
40 Say's Bush Cricket, Anaxipha exigua.mp3 2019-05-19 14:44 814K
41 Jumping Bush Cricket, Orocharis saltator.mp3 2019-05-19 14:44 1.1M
42 Shortlegged Shieldbearer, Atlanticus testaceus.mp3 2019-05-19 14:44 1.0M
43 Roesel's Decticid, Metrioptera roeselii.mp3 2019-05-19 14:44 1.1M
99 Forbes' Tree Cricket, Oecanthus_forbesi.mp3 2019-05-30 08:14 399K