Index of /peterchen/songs/Animals/Birds/Birds of the Chicago Region
Name Last modified Size Description
Parent Directory -
94 Yellow-headed Blackbird.mp3 2019-05-10 11:37 760K
95 Red-winged Blackbird.mp3 2019-05-10 11:37 758K
75 Virginia Rail.mp3 2019-05-10 11:37 739K
88 Cliff Swallow.mp3 2019-05-10 11:37 705K
52 Common Yellowthroat.mp3 2019-05-10 11:36 700K
03 Cooper's Hawk.mp3 2019-05-10 11:36 691K
14 Eastern Wood Pewee.mp3 2019-05-10 11:36 608K
06 Red-tailed Hawk.mp3 2019-05-10 11:36 575K
31 Hooded Warbler.mp3 2019-05-10 11:36 508K
39 American Kestrel.mp3 2019-05-10 11:36 507K
15 Acadian Flycatcher.mp3 2019-05-10 11:36 506K
41 Willow Flycatcher.mp3 2019-05-10 11:36 504K
11 Northern Flicker.mp3 2019-05-10 11:36 502K
58 Song Sparrow.mp3 2019-05-10 11:36 483K
49 Blue-winged Warbler.mp3 2019-05-10 11:36 478K
62 Bobolink.mp3 2019-05-10 11:36 478K
66 Orchard Oriole.mp3 2019-05-10 11:37 477K
83 Belted Kingfisher.mp3 2019-05-10 11:37 476K
72 Wood Duck.mp3 2019-05-10 11:37 474K
43 White-eyed Vireo.mp3 2019-05-10 11:36 471K
35 Eastern Towhee.mp3 2019-05-10 11:36 462K
76 Sora.mp3 2019-05-10 11:37 454K
23 Carolina Wren.mp3 2019-05-10 11:36 453K
64 Western Meadowlark.mp3 2019-05-10 11:36 450K
21 Tufted Titmouse.mp3 2019-05-10 11:36 449K
13 Hairy Woodpecker.mp3 2019-05-10 11:36 442K
05 Red-shouldered Hawk.mp3 2019-05-10 11:36 440K
17 Great-crested Flycatcher.mp3 2019-05-10 11:36 431K
65 Brown-headed Cowbird.mp3 2019-05-10 11:36 430K
96 Baltimore Oriole.mp3 2019-05-10 11:37 425K
48 Brown Thrasher.mp3 2019-05-10 11:36 420K
25 Wood Thrush.mp3 2019-05-10 11:36 417K
08 Black-billed Cuckoo.mp3 2019-05-10 11:36 413K
27 Cedar Waxwing.mp3 2019-05-10 11:36 407K
40 Upland Sandpiper.mp3 2019-05-10 11:36 403K
91 Yellow Warbler.mp3 2019-05-10 11:37 393K
84 Eastern Phoebe.mp3 2019-05-10 11:37 389K
26 Veery.mp3 2019-05-10 11:36 386K
24 Blue-Gray Gnatcatcher.mp3 2019-05-10 11:36 381K
63 Eastern Meadowlark.mp3 2019-05-10 11:36 378K
16 Least Flycatcher.mp3 2019-05-10 11:36 376K
32 Ovenbird.mp3 2019-05-10 11:36 373K
61 Indigo BUnting.mp3 2019-05-10 11:36 371K
28 Black-and-White Warbler.mp3 2019-05-10 11:36 369K
07 Yellow-billed Cuckoo.mp3 2019-05-10 11:36 364K
47 Gray Catbird.mp3 2019-05-10 11:36 364K
46 Eastern Bluebird.mp3 2019-05-10 11:36 357K
69 Pied-billed Grebe.mp3 2019-05-10 11:37 355K
42 Eastern Kingbird.mp3 2019-05-10 11:36 349K
36 Chipping Sparrow.mp3 2019-05-10 11:36 348K
29 Cerulean Warbler.mp3 2019-05-10 11:36 347K
89 Marsh Wren.mp3 2019-05-10 11:37 345K
59 Vesper Sparrow.mp3 2019-05-10 11:36 340K
53 Yellow-breasted Chat.mp3 2019-05-10 11:36 339K
20 Warbling Vireo.mp3 2019-05-10 11:36 335K
77 Common Moorhen.mp3 2019-05-10 11:37 334K
37 Rose-breasted Grosbeak.mp3 2019-05-10 11:36 333K
67 American Goldfinch.mp3 2019-05-10 11:37 332K
10 Red-bellied Woodpecker.mp3 2019-05-10 11:36 331K
57 Savannah Sparrow.mp3 2019-05-10 11:36 329K
12 Downy Woodpecker.mp3 2019-05-10 11:36 325K
22 White-breasted Nuthatch.mp3 2019-05-10 11:36 321K
09 Red-headed Woodpecker.mp3 2019-05-10 11:36 321K
85 Tree Swallow.mp3 2019-05-10 11:37 318K
87 Bank Swallow.mp3 2019-05-10 11:37 317K
34 Scarlet Tanager.mp3 2019-05-10 11:36 315K
90 Prothonotary Warbler.mp3 2019-05-10 11:37 313K
44 Bell's Vireo.mp3 2019-05-10 11:36 313K
04 Broad-winged Hawk.mp3 2019-05-10 11:36 311K
51 Prairie Warbler.mp3 2019-05-10 11:36 309K
30 Kentucky Warbler.mp3 2019-05-10 11:36 306K
19 Red-eyed Vireo.mp3 2019-05-10 11:36 305K
50 Chestnut-sided Warbler.mp3 2019-05-10 11:36 305K
70 Least Bittern.mp3 2019-05-10 11:37 289K
92 Louisiana Waterthrush.mp3 2019-05-10 11:37 287K
86 Northern Rough-winged Swallow.mp3 2019-05-10 11:37 284K
18 Yellow-throated Vireo.mp3 2019-05-10 11:36 284K
55 Grasshopper Sparrow.mp3 2019-05-10 11:36 283K
45 Sedge Wren.mp3 2019-05-10 11:36 281K
82 Black Tern.mp3 2019-05-10 11:37 279K
93 Swamp Sparrow.mp3 2019-05-10 11:37 274K
56 Henslow's Sparrow.mp3 2019-05-10 11:36 271K
79 Spotted Sandpiper.mp3 2019-05-10 11:37 271K
54 Field Sparrow.mp3 2019-05-10 11:36 269K
33 American Redstart.mp3 2019-05-10 11:36 256K
60 Dickcissel.mp3 2019-05-10 11:36 254K
71 Green Heron.mp3 2019-05-10 11:37 246K
81 Forster's Tern.mp3 2019-05-10 11:37 235K
74 Hooded Merganser.mp3 2019-05-10 11:37 216K
80 Common Snipe.mp3 2019-05-10 11:37 213K
73 Blue-winged Teal.mp3 2019-05-10 11:37 200K
78 American Coot.mp3 2019-05-10 11:37 200K
00PlayMe.cgi 2024-09-01 01:38 5.5K Play songs in order